24 states plus the District of Columbia — 25 jurisdictions total — have adopted the NAIC Model Bulletin on the Use of Artificial Intelligence Systems by Insurers, according to the NAIC’s own implementation map, status as of April 1, 2026 — the most recent version the NAIC has published as of August 17, 2026. Four more states — California, Colorado, New York, and Texas — regulate insurer AI through their own insurance-specific frameworks instead of adopting the NAIC’s model language, which leaves 22 states with no formal AI-specific insurance guidance on that map.
One qualifier before the table: the NAIC’s map “represents state action or pending state action addressing the topic of the model” and does not certify that each state’s version contains every element of the model bulletin. Adoptions also continue — so treat the table below as complete through April 1, 2026, and check the NAIC map (linked in the sources) for action after that date.
Every adopting jurisdiction, with bulletin number and date
| Jurisdiction | Instrument | Adopted |
|---|---|---|
| Alaska | Bulletin B 24-01 | February 1, 2024 |
| New Hampshire | Bulletin Docket #INS 24-011-AB | February 20, 2024 |
| Nevada | Bulletin 24-001 | February 23, 2024 |
| Connecticut | Bulletin No. MC-25 | February 26, 2024 |
| Vermont | Insurance Bulletin No. 229 | March 12, 2024 |
| Illinois | Company Bulletin 2024-08 | March 13, 2024 |
| Rhode Island | Insurance Bulletin No. 2024-03 | March 15, 2024 |
| Pennsylvania | Insurance Notice 2024-04, 54 Pa.B. 1910 | April 6, 2024 |
| Kentucky | Bulletin No. 2024-02 | April 16, 2024 |
| Maryland | Bulletin No. 24-11 | April 22, 2024 |
| Washington | Technical Assistance Advisory 2024-02 | April 22, 2024 |
| District of Columbia | Bulletin 24-IB-002-05/21 | May 21, 2024 |
| Nebraska | Insurance Guidance Document No. IGD-H1 | June 11, 2024 (issued) |
| Virginia | Administrative Letter 2024-01 | July 22, 2024 |
| Arkansas | Bulletin 13-2024 | July 31, 2024 |
| Michigan | Bulletin 2024-20-INS | August 7, 2024 |
| West Virginia | Insurance Bulletin No. 24-06 | August 9, 2024 |
| Iowa | Insurance Division Bulletin 24-04 | November 7, 2024 |
| Oklahoma | Bulletin No. 2024-11 | November 14, 2024 |
| Massachusetts | Bulletin No. 2024-10 | December 9, 2024 |
| North Carolina | Bulletin No. 24-B-19 | December 18, 2024 |
| Delaware | Domestic and Foreign Bulletin No. 148 | February 5, 2025 |
| New Jersey | Insurance Bulletin No. 25-03 | February 11, 2025 |
| Wisconsin | Insurance Bulletin | March 18, 2025 |
| Hawaii | Insurance Commissioner Memorandum No. 2025-13A | December 10, 2025 |
Source for every row: NAIC, Implementation of NAIC Model Bulletin: Use of Artificial Intelligence Systems by Insurers, reference list, status as of April 1, 2026.
The four states with their own framework instead
| State | Its own framework | Issued / effective |
|---|---|---|
| California | Bulletin 2022-5 | June 30, 2022 |
| Colorado | 3 CCR 702-10 | November 13, 2023 (amended eff. October 15, 2025) |
| New York | Insurance Circular Letter No. 7 | July 11, 2024 |
| Texas | Bulletin B-0036-20 (plus AI-specific Bulletin B-0003-26, June 12, 2026) | September 30, 2020 |
The pace tells the story: 15 jurisdictions adopted in 2024, four in 2025, starting with Alaska in February 2024 and most recently Hawaii in December 2025. The bulletin itself — what an “AIS Program” is and what adopting states now expect — is covered in What is the NAIC AI Model Bulletin?, and Texas’s own separate path is covered in What does Texas TDI Bulletin B-0003-26 require?. For what adoption means in practice for a Health & Life agency — liability, CMS’s Medicare marketing rules, and a governance framework you can actually run — see our full guide to AI compliance for insurance agents in 2026.
Related questions
Sources
- NAIC — Implementation of NAIC Model Bulletin: Use of AI Systems by Insurers (map + citation list, status as of Apr. 1, 2026) — content.naic.org
- NAIC — Members Approve Model Bulletin on Use of AI by Insurers (Dec. 4, 2023) — content.naic.org
- NAIC — Model Bulletin: Use of Artificial Intelligence Systems by Insurers (full text, adopted Dec. 4, 2023) — content.naic.org
Every number on this page names its source and date. Browse all answers or the fuller discussions on the blog. Tech Savvy Insurance is a training and software community — not an insurance company, agency, or law firm — and does not provide insurance, legal, tax, or compliance advice. You are responsible for your own licensure and for complying with all applicable CMS, HIPAA, state, and carrier regulations.